| Item | Description |
|---|---|
| Big Breakfast | 2 Eggs, Choice of Meat, Hashbrown, Grits, Biscuit or Toast |
| Item | Description |
|---|---|
| Breakfast Special 1 | 2 Eggs, Sausage, Ham, Biscuits or Toast |
| Breakfast Special 2 | 2 Eggs, Grits, Gravy, Hashbrown, Biscuits or Toast |
| Breakfast Special 3 | 1 Egg, Hashbrown, Grits, Gravy, Biscuits or Toast |
| Item | Description |
|---|---|
| One Hotcake Special | 1 Hotcake, 1 Egg, 1 Bacon |
| Item | Description |
|---|---|
| Tall Stack | 3 Hotcakes |
| Short Stack | 2 Hotcakes |
| Single | 1 Hotcake |
| Item | Description |
|---|---|
| Cheese Omelet | |
| Cheese & Meat Omelet | |
| Veggie Omelet |
| Item | Description |
|---|---|
| Muffins | No Substitutions |
| Item | Description |
|---|---|
| Short Stack Special | 2 Hotcakes, 2 Eggs, Choice of Meat |
| Item | Description |
|---|---|
| Egg, Cheese Sandwich | w/ Choice of Meat |
| Sausage & Biscuit | |
| Sausage & Biscuit | w/ Cheese |
| Item | Description |
|---|---|
| Mike Special | 3 Biscuits topped with 2 Eggs, Sausage, Gravy, Cheese |
| Item | Description |
|---|---|
| Brad Breakfast | 2 Eggs, 1 Sausage, 2 Bacon, ½ Slice Ham, Grilled Potatoes, Biscuits or Toast |
| Item | Description |
|---|---|
| Choice of Meat | Bacon, Ham, or Sausage |
| Biscuits |
Partial menu selection compiled from public sources. Dishes and availability may have changed. Price range: $10–20
Hickory House